
Label facts comparison
Pro Plan Large Breed Chicken & Rice Formula Dog Food vs Purina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula
Purina Pro Plan and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Purina Pro Plan
Purina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula
Dog · Dry · Adult
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Pro Plan Large Breed Chicken & Rice Formula Dog Food
- Purina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula
| Axis | Pro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| Protein | 26% | 26% |
| Fat | 12% | 16% |
| Fiber | 4.5% | 4% |
| Carbs | Not listed | Not listed |
| Calories | 407 kcal/cup | 443 kcal/cup |
| Moisture | 12% max | 12% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Purina Pro Plan Pro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro Plan Purina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| Protein (min) | 26% | 26% |
| Fat (min) | 12% | 16% |
| Fiber (max) | 4.5% | 4% |
| Moisture (max) | 12% | 12% |
| Calories | 3823 kcal/kg | 3794 kcal/kg |
| First ingredients | Chicken, rice, corn protein meal, whole grain wheat, poultry by-product meal | Salmon, oat meal, rice, barley, canola meal |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| Full label title | Not listed | Purina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula Dry Dog Food |
| Species | Dog | Dog |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | Not listed | Pro Plan AdvantEDGE |
| Flavor / recipe | Not listed | Salmon & Oat Meal |
| Nutritional adequacy statement | Animal feeding tests using AAFCO procedures substantiate that Pro Plan Large Breed Chicken & Rice Formula provides complete and balanced nutrition for maintenance of adult dogs. | Animal feeding tests using AAFCO procedures substantiate that Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula provides complete and balanced nutrition for maintenance of adult dogs. |
| Adequacy method | Not listed | AAFCO feeding test statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| Crude protein (min) | 26% | 26% |
| Crude fat (min) | 12% | 16% |
| Crude fiber (max) | 4.5% | 4% |
| Moisture (max) | 12% | 12% |
| Calcium | Not listed | 1% |
| Phosphorus | Not listed | 0.8% |
| Omega-3 | Not listed | 0.75% |
| Omega-6 | Not listed | 1.6% |
| Glucosamine | Not listed | 350 mg/kg |
| Calories | 3823 kcal/kg | 3794 kcal/kg |
| Calories per cup | 407 kcal/cup | 443 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| First five ingredients | Chicken, rice, corn protein meal, whole grain wheat, poultry by-product meal | Salmon, oat meal, rice, barley, canola meal |
| Full ingredient list | View full recorded list (43)Chicken (unresolved mapping), rice (unresolved mapping), corn protein meal (unresolved mapping), whole grain wheat (unresolved mapping), poultry by-product meal (unresolved mapping), whole grain corn (unresolved mapping), barley (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), corn germ meal (unresolved mapping), fish meal (unresolved mapping), dried egg product (unresolved mapping), natural flavor (unresolved mapping), fish oil (unresolved mapping), wheat bran (unresolved mapping), calcium carbonate (unresolved mapping), soybean oil (unresolved mapping), salt (unresolved mapping), mono and dicalcium phosphate (unresolved mapping), potassium chloride (unresolved mapping), potassium citrate (unresolved mapping), vitamins [Vitamin E supplement, niacin (Vitamin B-3), Vitamin A supplement, calcium pantothenate (Vitamin B-5), thiamine mononitrate (Vitamin B-1), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), pyridoxine hydrochloride (Vitamin B-6), folic acid (Vitamin B-9), menadione sodium bisulfite complex (Vitamin K), Vitamin D-3 supplement, biotin (Vitamin B-7)] (unresolved mapping), choline chloride (unresolved mapping), minerals [zinc sulfate, ferrous sulfate, manganese sulfate, copper sulfate, calcium iodate, sodium selenite] (unresolved mapping), taurine (unresolved mapping), glucosamine hydrochloride (unresolved mapping), L-ascorbyl-2-polyphosphate (Vitamin C) (unresolved mapping), garlic oil (unresolved mapping). | View full recorded list (26)Salmon (unresolved mapping), oat meal (unresolved mapping), rice (unresolved mapping), barley (unresolved mapping), canola meal (unresolved mapping), fish meal (unresolved mapping), salmon meal (unresolved mapping), beef fat preserved with mixed-tocopherols (unresolved mapping), dried yeast (unresolved mapping), natural flavor (unresolved mapping), sunflower oil (unresolved mapping), fish oil (unresolved mapping), calcium carbonate (unresolved mapping), L-Lysine monohydrochloride (unresolved mapping), dried chicory root (unresolved mapping), salt (unresolved mapping), vitamins (unresolved mapping), potassium chloride (unresolved mapping), taurine (unresolved mapping), minerals (unresolved mapping), DL-Methionine (unresolved mapping), choline chloride (unresolved mapping), L-Ascorbyl-2-Polyphosphate (Vitamin C) (unresolved mapping), dried Bacillus coagulans fermentation product (unresolved mapping), dried Lactobacillus fermentum fermentation product (unresolved mapping), dried Lactobacillus delbrueckii fermentation product. A320625 (unresolved mapping). |
| Primary protein source | Not listed | Salmon |
| Primary carbohydrate source | Not listed | Oat meal, rice, and barley |
| Probiotics recorded | Not listed | Yes — Bacillus coagulans; Lactobacillus fermentum; Lactobacillus delbrueckii |
| Prebiotics recorded | Not listed | Yes |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Not listed |
| Generic animal ingredient flag | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| Protein per 1,000 kcal | 68 g | 68.5 g |
| Fat per 1,000 kcal | 31.4 g | 42.2 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Purina Pro PlanPro Plan Large Breed Chicken & Rice Formula Dog Food | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Purina | Purina |
| Source confidence note | Not listed | High |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Pro Plan Large Breed Chicken & Rice Formula Dog Food is more calorie-dense (3823 vs 3794 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- BeNatural Lamb & Oatmeal Dry Dog Food vs Pro Plan Large Breed Chicken & Rice Formula Dog Food
- BeNatural Lamb & Oatmeal Dry Dog Food vs Purina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula
- Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble vs Pro Plan Large Breed Chicken & Rice Formula Dog Food
- Open Farm Grass-Fed Beef & Ancient Grains Dog Kibble vs Purina Pro Plan AdvantEDGE Digestive Support+ Salmon & Oat Meal Formula