
Farmina
Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult
Cat · Dry · Adult
Product detailsLabel facts comparison
Farmina and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Farmina
Cat · Dry · Adult
Product details
Purina Pro Plan
Cat · Dry · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult | Purina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| Protein | 36% | 36% |
| Fat | 20% | 18% |
| Fiber | 1.9% | 2.5% |
| Carbs | Not listed | Not listed |
| Calories | 388 kcal/cup | 493 kcal/cup |
| Moisture | 8% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult | Purina Pro Plan Purina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| Protein (min) | 36% | 36% |
| Fat (min) | 20% | 18% |
| Fiber (max) | 1.9% | 2.5% |
| Moisture (max) | 8% | 12% |
| Calories | Not listed | 3919 kcal/kg |
| First ingredients | Chicken, dehydrated chicken, whole spelt, whole oats, whole barley | Salmon, rice, corn protein meal, chicken meal, soybean meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| Full label title | Farmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult Dry Cat Food | Purina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula Dry Cat Food |
| Species | Cat | Cat |
| Life stage | Adult | Adult |
| Food format | Dry | Dry |
| Product line | N&D Ancestral Grain Feline | Pro Plan AdvantEDGE |
| Flavor / recipe | Chicken & Pomegranate | Salmon & Rice |
| Nutritional adequacy statement | N&D Chicken, spelt, oats and pomegranate recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance of adult cats. |
| Adequacy method | AAFCO profile statement | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| Crude protein (min) | 36% | 36% |
| Crude fat (min) | 20% | 18% |
| Crude fiber (max) | 1.9% | 2.5% |
| Moisture (max) | 8% | 12% |
| Calcium | 1.1% | Not listed |
| Phosphorus | 0.9% | Not listed |
| Magnesium | 0.08% | Not listed |
| Omega-3 | 0.9% | Not listed |
| Omega-6 | 3.3% | Not listed |
| Taurine | 0.4% | Not listed |
| Calories | Not listed | 3919 kcal/kg |
| Calories per cup | 388 kcal/cup | 493 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| First five ingredients | Chicken, dehydrated chicken, whole spelt, whole oats, whole barley | Salmon, rice, corn protein meal, chicken meal, soybean meal |
| Full ingredient list | View full recorded list (57)Chicken, dehydrated chicken (unresolved mapping), whole spelt (unresolved mapping), whole oats (unresolved mapping), whole barley (unresolved mapping), pork fat (unresolved mapping), dehydrated pork (unresolved mapping), natural flavors (unresolved mapping), chicken fat (unresolved mapping), dried whole eggs (unresolved mapping), herring, dehydrated herring (unresolved mapping), herring oil, dried beet pulp (unresolved mapping), dried carrot (unresolved mapping), suncured alfalfa meal (unresolved mapping), potassium chloride (unresolved mapping), calcium sulfate dihydrate (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), calcium carbonate (unresolved mapping), pea fiber (unresolved mapping), dried pomegranate (unresolved mapping), dried apple (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk, dried sweet orange, dried blueberry (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), monocalcium phosphate (unresolved mapping), turmeric (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin E supplement (unresolved mapping), ascorbic acid (unresolved mapping), niacin (unresolved mapping), calcium pantothenate (unresolved mapping), riboflavin (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), thiamine hydrochloride (unresolved mapping), biotin (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), choline chloride (unresolved mapping), beta-carotene (unresolved mapping), zinc methionine hydroxy analogue chelate (unresolved mapping), manganese methionine hydroxy analogue chelate (unresolved mapping), ferrous glycine (unresolved mapping), copper methionine hydroxy analogue chelate (unresolved mapping), DL-Methionine (unresolved mapping), taurine (unresolved mapping), L-Carnitine (unresolved mapping), aloe vera gel concentrate (unresolved mapping), green tea extract (unresolved mapping), rosemary extract (unresolved mapping), mixed tocopherols (a preservative) (unresolved mapping). | View full recorded list (28)Salmon (unresolved mapping), rice (unresolved mapping), corn protein meal (unresolved mapping), chicken meal (unresolved mapping), soybean meal (unresolved mapping), beef fat preserved with mixed tocopherols (unresolved mapping), soy protein isolate (unresolved mapping), oat meal (unresolved mapping), barley (unresolved mapping), natural flavor (unresolved mapping), fish meal (unresolved mapping), dried egg product (unresolved mapping), soybean oil (unresolved mapping), phosphoric acid (unresolved mapping), dried chicory root (unresolved mapping), calcium carbonate (unresolved mapping), salt (unresolved mapping), potassium chloride (unresolved mapping), DL-Methionine (unresolved mapping), sodium bisulfate (unresolved mapping), choline chloride (unresolved mapping), minerals (unresolved mapping), L-Lysine monohydrochloride (unresolved mapping), vitamins (unresolved mapping), taurine (unresolved mapping), dried Bacillus coagulans fermentation product (unresolved mapping), dried Lactobacillus fermentum fermentation product (unresolved mapping), dried Lactobacillus delbrueckii fermentation product. A323025 (unresolved mapping). |
| Unique recognized ingredients | Chicken, herring, herring oil, psyllium seed husk, dried sweet orange | Not listed |
| Ingredient reference pages | Not listed | |
| Primary protein source | Chicken | Salmon |
| Primary carbohydrate source | Whole spelt, whole oats, and whole barley | Rice and oat meal |
| Probiotics recorded | Not listed | Yes — Bacillus coagulans; Lactobacillus delbrueckii |
| Prebiotics recorded | Not listed | Yes |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | Yes |
| Legume recorded | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| Protein per 1,000 kcal | Not listed | 91.9 g |
| Fat per 1,000 kcal | Not listed | 45.9 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Ancestral Grain Feline Chicken & Pomegranate Adult | Purina Pro PlanPurina Pro Plan AdvantEDGE Digestive Support+ Adult Salmon & Rice Formula |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Farmina | Purina |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |