
Farmina
Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi
Dog · Dry · Adult
Product detailsLabel facts comparison
Farmina and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Farmina
Dog · Dry · Adult
Product details
Purina Pro Plan
Dog · Dry · All Life Stages
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Purina Pro Plan Sport Performance 30/20 Salmon & Rice Formula |
|---|---|---|
| Protein | 30% | 30% |
| Fat | 18% | 20% |
| Fiber | 2.9% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 400 kcal/cup | 527 kcal/cup |
| Moisture | 9% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Farmina Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Purina Pro Plan Purina Pro Plan Sport Performance 30/20 Salmon & Rice Formula |
|---|---|---|
| Protein (min) | 30% | 30% |
| Fat (min) | 18% | 20% |
| Fiber (max) | 2.9% | 3% |
| Moisture (max) | 9% | 12% |
| Calories | Not listed | 4433 kcal/kg |
| First ingredients | Cod, dehydrated cod, herring oil, whole spelt, dehydrated fish | Salmon, corn protein meal, rice, poultry by-product meal, whole grain corn |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Salmon & Rice Formula |
|---|---|---|
| Full label title | Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi Dry Dog Food | Purina Pro Plan Sport Performance 30/20 Salmon & Rice Formula Dry Dog Food |
| Species | Dog | Dog |
| Life stage | Adult | All Life Stages |
| Food format | Dry | Dry |
| Product line | N&D Ocean Canine | Pro Plan Sport Performance |
| Flavor / recipe | Cod, Spelt, Oats & Orange | Salmon & Rice |
| Nutritional adequacy statement | N&D Cod, spelt, oats and orange recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | Formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages, including growth of large size dogs. |
| Adequacy method | AAFCO profile statement | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Salmon & Rice Formula |
|---|---|---|
| Crude protein (min) | 30% | 30% |
| Crude fat (min) | 18% | 20% |
| Crude fiber (max) | 2.9% | 3% |
| Moisture (max) | 9% | 12% |
| Calcium | 0.8% | Not listed |
| Phosphorus | 0.7% | Not listed |
| Omega-3 | 2.3% | Not listed |
| Omega-6 | 1.6% | Not listed |
| Glucosamine | 1000 mg/kg | Not listed |
| Chondroitin | 700 mg/kg | Not listed |
| Calories | Not listed | 4433 kcal/kg |
| Calories per cup | 400 kcal/cup | 527 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Salmon & Rice Formula |
|---|---|---|
| First five ingredients | Cod, dehydrated cod, herring oil, whole spelt, dehydrated fish | Salmon, corn protein meal, rice, poultry by-product meal, whole grain corn |
| Full ingredient list | View full recorded list (55)Cod (unresolved mapping), dehydrated cod (unresolved mapping), herring oil (unresolved mapping), whole spelt (unresolved mapping), dehydrated fish (unresolved mapping), hydrolyzed fish (unresolved mapping), whole barley (unresolved mapping), chicken fat (unresolved mapping), pork fat (unresolved mapping), whole oats (unresolved mapping), natural flavors (unresolved mapping), dried beet pulp (unresolved mapping), dried carrot (unresolved mapping), suncured alfalfa meal (unresolved mapping), inulin (unresolved mapping), fructooligosaccharide (unresolved mapping), calcium carbonate (unresolved mapping), monocalcium phosphate (unresolved mapping), dried sweet orange (unresolved mapping), dried apple (unresolved mapping), dried pomegranate (unresolved mapping), dried spinach (unresolved mapping), psyllium seed husk (unresolved mapping), dried blueberry (unresolved mapping), salt (unresolved mapping), brewers dried yeast (unresolved mapping), turmeric (unresolved mapping), glucosamine hydrochloride (unresolved mapping), chondroitin sulfate (unresolved mapping), vitamin A supplement (unresolved mapping), vitamin D3 supplement (unresolved mapping), vitamin E supplement (unresolved mapping), ascorbic acid (unresolved mapping), niacin (unresolved mapping), calcium pantothenate (unresolved mapping), riboflavin (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), thiamine hydrochloride (unresolved mapping), biotin (unresolved mapping), folic acid (unresolved mapping), vitamin B12 supplement (unresolved mapping), choline chloride (unresolved mapping), beta-carotene (unresolved mapping), zinc methionine hydroxy analogue chelate (unresolved mapping), manganese methionine hydroxy analogue chelate (unresolved mapping), ferrous glycine (unresolved mapping), copper methionine hydroxy analogue chelate (unresolved mapping), selenium yeast (unresolved mapping), DL-Methionine (unresolved mapping), taurine (unresolved mapping), L-Carnitine (unresolved mapping), aloe vera gel concentrate (unresolved mapping), green tea extract (unresolved mapping), rosemary extract (unresolved mapping), mixed tocopherols (a preservative) (unresolved mapping). | View full recorded list (12)Salmon (unresolved mapping), corn protein meal (unresolved mapping), rice (unresolved mapping), poultry by-product meal (unresolved mapping), whole grain corn (unresolved mapping), fish meal (unresolved mapping), animal fat (unresolved mapping), oat meal (unresolved mapping), fish oil (unresolved mapping), probiotics (unresolved mapping), vitamins (unresolved mapping), and minerals (unresolved mapping). |
| Primary protein source | Cod | Not listed |
| Primary carbohydrate source | Whole spelt, whole barley, and whole oats | Not listed |
| Animal protein listed first | Yes | Yes |
| Generic animal ingredient flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Salmon & Rice Formula |
|---|---|---|
| Protein per 1,000 kcal | Not listed | 67.7 g |
| Fat per 1,000 kcal | Not listed | 45.1 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | FarminaFarmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Salmon & Rice Formula |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Product page | Not listed | Open product page (opens in a new tab) |
| Source site | Farmina | Purina |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |