
Open Farm
Epic Blend Salmon & Superfood Grain-Free Dog Kibble
Dog · Dry · Life stage not listed
Product detailsLabel facts comparison
Open Farm and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Dog · Dry · Life stage not listed
Product details
Purina Pro Plan
Dog · Dry · All Life Stages
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Epic Blend Salmon & Superfood Grain-Free Dog Kibble | Purina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| Protein | 30% | 30% |
| Fat | 16.5% | 20% |
| Fiber | 4.5% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 436 kcal/cup | 484 kcal/cup |
| Moisture | 10% max | 12% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Epic Blend Salmon & Superfood Grain-Free Dog Kibble | Purina Pro Plan Purina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| Protein (min) | 30% | 30% |
| Fat (min) | 16.5% | 20% |
| Fiber (max) | 4.5% | 3% |
| Moisture (max) | 10% | 12% |
| Calories | 3690 kcal/kg | 4390 kcal/kg |
| First ingredients | Wild-Caught Pacific Salmon, Ocean Menhaden Fish Meal, Peas, Potatoes, Herring Meal | Chicken, corn protein meal, rice, beef fat preserved with mixed-tocopherols, poultry by-product meal |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| Full label title | Not listed | Purina Pro Plan Sport Performance 30/20 Chicken & Rice Formula Dry Dog Food |
| Species | Dog | Dog |
| Life stage | Not listed | All Life Stages |
| Food format | Dry | Dry |
| Product line | Not listed | Pro Plan Sport |
| Flavor / recipe | Not listed | Chicken & Rice |
| Nutritional adequacy statement | Open Farm Epic Blend Salmon & Superfood Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages except for growth of large size dogs (70 lb. or more as an adult). | Animal feeding tests using AAFCO procedures substantiate that Pro Plan Performance 30/20 Chicken & Rice Formula provides complete and balanced nutrition for all life stages, including growth of large sized dogs (70 lb. or more as an adult). |
| Adequacy method | Not listed | AAFCO feeding test statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| Crude protein (min) | 30% | 30% |
| Crude fat (min) | 16.5% | 20% |
| Crude fiber (max) | 4.5% | 3% |
| Moisture (max) | 10% | 12% |
| Calcium | Not listed | 1.1% |
| Phosphorus | Not listed | 0.9% |
| Omega-6 | Not listed | 1.9% |
| Glucosamine | Not listed | 500 mg/kg |
| Calories | 3690 kcal/kg | 4390 kcal/kg |
| Calories per cup | 436 kcal/cup | 484 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| First five ingredients | Wild-Caught Pacific Salmon, Ocean Menhaden Fish Meal, Peas, Potatoes, Herring Meal | Chicken, corn protein meal, rice, beef fat preserved with mixed-tocopherols, poultry by-product meal |
| Full ingredient list | View full recorded list (46)Wild-Caught Pacific Salmon (unresolved mapping), Ocean Menhaden Fish Meal (unresolved mapping), Peas (unresolved mapping), Potatoes (unresolved mapping), Herring Meal (unresolved mapping), Sunflower Oil (unresolved mapping), Flaxseed (unresolved mapping), Wild-Caught Pollock (unresolved mapping), Coconut Oil (unresolved mapping), Natural Flavor (yeast) (unresolved mapping), Coconut Glycerin (unresolved mapping), Carrots (unresolved mapping), Sweet Potatoes (unresolved mapping), Salt (unresolved mapping), Tapioca (unresolved mapping), Cranberries (unresolved mapping), Blueberries (unresolved mapping), Dried Pumpkin (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Folic Acid (unresolved mapping), Broccoli (unresolved mapping), Choline Chloride (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Selenium Yeast (unresolved mapping), Calcium Iodate (unresolved mapping), Dried Chicory Root (unresolved mapping), Dried Apples (unresolved mapping), Kale (unresolved mapping), Raspberries (unresolved mapping), Spinach (unresolved mapping), Turmeric (unresolved mapping), Cinnamon (unresolved mapping), Taurine (unresolved mapping), Fish Bone Broth (unresolved mapping), Dried Bacillus Coagulans Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping) | View full recorded list (38)Chicken, corn protein meal, rice, beef fat preserved with mixed-tocopherols (unresolved mapping), poultry by-product meal (unresolved mapping), whole grain corn (unresolved mapping), corn germ meal (unresolved mapping), dried egg product (unresolved mapping), fish meal (unresolved mapping), natural flavor (unresolved mapping), fish oil, mono and dicalcium phosphate (unresolved mapping), calcium carbonate (unresolved mapping), potassium chloride (unresolved mapping), salt (unresolved mapping), VITAMINS [Vitamin E supplement, niacin (Vitamin B-3), Vitamin A supplement, calcium pantothenate (Vitamin B-5), thiamine mononitrate (Vitamin B-1), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), pyridoxine hydrochloride (Vitamin B-6), folic acid (Vitamin B-9), menadione sodium bisulfite complex (Vitamin K), Vitamin D-3 supplement, biotin (Vitamin B-7)] (unresolved mapping), choline chloride (unresolved mapping), L-Lysine monohydrochloride (unresolved mapping), magnesium sulfate (unresolved mapping), MINERALS [zinc sulfate, ferrous sulfate, manganese sulfate, copper sulfate, calcium iodate, sodium selenite] (unresolved mapping), L-ascorbyl-2-polyphosphate (Vitamin C) (unresolved mapping), garlic oil (unresolved mapping). |
| Unique recognized ingredients | Not listed | Chicken, corn protein meal, rice, fish oil |
| Ingredient reference pages | Not listed | |
| Primary protein source | Not listed | Chicken |
| Primary carbohydrate source | Not listed | Rice and whole grain corn |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | Not listed | Yes |
| Legume recorded | Yes | Not listed |
| Generic animal ingredient flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| Protein per 1,000 kcal | 81.3 g | 68.3 g |
| Fat per 1,000 kcal | 44.7 g | 45.6 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmEpic Blend Salmon & Superfood Grain-Free Dog Kibble | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Product page | Not listed | Open product page (opens in a new tab) |
| Source site | Open Farm | Purina label PDF |
| Source confidence note | Not listed | High |
| Source checked date | Not listed | Not listed |