
Label facts comparison
Open Farm GoodGut Wild-Caught Salmon Dog Kibble vs Whitefish Dry Dog Food
Open Farm and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Open Farm GoodGut Wild-Caught Salmon Dog Kibble
- Whitefish Dry Dog Food
| Axis | Open Farm GoodGut Wild-Caught Salmon Dog Kibble | Whitefish Dry Dog Food |
|---|---|---|
| Protein | 30% | 30% |
| Fat | 13.5% | 14% |
| Fiber | 5% | 4.5% |
| Carbs | Not listed | Not listed |
| Calories | 415 kcal/cup | 390 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Open Farm Open Farm GoodGut Wild-Caught Salmon Dog Kibble | Open Farm Whitefish Dry Dog Food |
|---|---|---|
| Protein (min) | 30% | 30% |
| Fat (min) | 13.5% | 14% |
| Fiber (max) | 5% | 4.5% |
| Moisture (max) | 10% | 10% |
| Calories | 3470 kcal/kg | 3437 kcal/kg |
| First ingredients | Wild-Caught Pacific Salmon, Menhaden Fish Meal, Oats, Barley, Coconut Oil | Ocean Whitefish, Garbanzo Beans (Chickpeas), Whitefish Meal, Field Peas, Green Lentils |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble | Open FarmWhitefish Dry Dog Food |
|---|---|---|
| Full label title | Open Farm GoodGut Wild-Caught Salmon Dog Kibble | Not listed |
| Species | Dog | Dog |
| Life stage | Adult | Not listed |
| Food format | Dry | Dry |
| Product line | GoodGut | Not listed |
| Flavor / recipe | Wild-Caught Salmon | Not listed |
| Package size | 3.5 lb | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | Complete and balanced nutrition - no additional supplements needed. | Open Farm Catch-of-the-Season Whitefish Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages except for growth of large size dogs (70 lb. or more as an adult). |
| Adequacy method | Label claim | Not listed |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble | Open FarmWhitefish Dry Dog Food |
|---|---|---|
| Crude protein (min) | 30% | 30% |
| Crude fat (min) | 13.5% | 14% |
| Crude fiber (max) | 5% | 4.5% |
| Moisture (max) | 10% | 10% |
| Calcium | 1.2% | Not listed |
| Phosphorus | 1% | Not listed |
| Omega-3 | 1% | Not listed |
| Omega-6 | 1.25% | Not listed |
| Taurine | 0.2% | Not listed |
| Calories | 3470 kcal/kg | 3437 kcal/kg |
| Calories per cup | 415 kcal/cup | 390 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble | Open FarmWhitefish Dry Dog Food |
|---|---|---|
| First five ingredients | Wild-Caught Pacific Salmon, Menhaden Fish Meal, Oats, Barley, Coconut Oil | Ocean Whitefish, Garbanzo Beans (Chickpeas), Whitefish Meal, Field Peas, Green Lentils |
| Full ingredient list | View full recorded list (38)Wild-Caught Pacific Salmon, Menhaden Fish Meal (unresolved mapping), Oats (unresolved mapping), Barley (unresolved mapping), Coconut Oil (unresolved mapping), Sunflower Oil (unresolved mapping), Flaxseed (unresolved mapping), Natural Flavor (unresolved mapping), Psyllium Seed Husk, Rice Bran (unresolved mapping), Ocean Whitefish (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Dried Pumpkin (unresolved mapping), Dried Citrus Pulp (unresolved mapping), Carrots (unresolved mapping), Cranberries (unresolved mapping), Dried Apples (unresolved mapping), Spinach (unresolved mapping), Yeast Culture (unresolved mapping), Taurine (unresolved mapping), Apple cider vinegar (unresolved mapping), Dried Chicory Root, Dried Bacillus subtilis Fermentation Product (unresolved mapping), New Zealand Green Lipped Mussel, Turmeric (unresolved mapping), Cinnamon (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Dried Bifidobacterium bifidum Fermentation Product (unresolved mapping), Dried Bifidobacterium longum Fermentation Product (unresolved mapping), Dried Lactobacillus acidophilus Fermentation Product (unresolved mapping), Dried Lactobacillus brevis Fermentation Product (unresolved mapping), Dried Lactobacillus casei Fermentation Product (unresolved mapping), Dried Lactobacillus fermentum Fermentation Product (unresolved mapping), Dried Lactobacillus plantarum Fermentation Product (unresolved mapping), Dried Lactobacillus reuteri Fermentation Product (unresolved mapping), Dried Lactococcus lactis Fermentation Product (unresolved mapping), Dried Streptococcus thermophilus Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (42)Ocean Whitefish (unresolved mapping), Garbanzo Beans (Chickpeas) (unresolved mapping), Whitefish Meal (unresolved mapping), Field Peas (unresolved mapping), Green Lentils (unresolved mapping), Ocean Menhaden Fish Meal (unresolved mapping), Coconut Oil (unresolved mapping), Pumpkin (unresolved mapping), Tomato (unresolved mapping), Natural Flavor (yeast) (unresolved mapping), Flaxseed (unresolved mapping), Carrots (unresolved mapping), Sunflower Oil (unresolved mapping), Apples (unresolved mapping), Cranberries (unresolved mapping), Salt (unresolved mapping), Dried Chicory Root (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Folic Acid (unresolved mapping), Choline Chloride (unresolved mapping), Sun Cured Alfalfa (unresolved mapping), Salmon Oil (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Selenium Yeast (unresolved mapping), Calcium Iodate (unresolved mapping), Taurine (unresolved mapping), Potassium Chloride (unresolved mapping), Mixed Tocopherols (a natural preservative) (unresolved mapping), Cinnamon (unresolved mapping), Turmeric (unresolved mapping), Rosemary Extract (unresolved mapping), Chickpeas (unresolved mapping) |
| Unique recognized ingredients | Wild-Caught Pacific Salmon, Psyllium Seed Husk, Dried Chicory Root, New Zealand Green Lipped Mussel | Not listed |
| Ingredient reference pages | Not listed | |
| Primary protein source | Wild-caught Pacific salmon | Not listed |
| Primary carbohydrate source | Oats and barley | Not listed |
| Grain-free label | No | Not listed |
| Probiotics recorded | Yes — Bacillus coagulans, Bacillus subtilis, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus brevis, Lactobacillus casei, Lactobacillus fermentum, Lactobacillus plantarum, Lactobacillus reuteri, Lactococcus lactis, Streptococcus thermophilus | Not listed |
| Prebiotics recorded | Yes | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Not listed |
| Legume recorded | No | Yes |
| Potato recorded | No | Not listed |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble | Open FarmWhitefish Dry Dog Food |
|---|---|---|
| Protein per 1,000 kcal | 86.5 g | 87.3 g |
| Fat per 1,000 kcal | 38.9 g | 40.7 g |
| Digestibility estimate | high | Not listed |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble | Open FarmWhitefish Dry Dog Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | Open Farm |
| Source confidence note | High | Not listed |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Open Farm GoodGut Wild-Caught Salmon Dog Kibble is more calorie-dense (3470 vs 3437 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi vs Open Farm GoodGut Wild-Caught Salmon Dog Kibble
- Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi vs Whitefish Dry Dog Food
- Epic Blend Beef & Superfood Grain-Free Dog Kibble vs Open Farm GoodGut Wild-Caught Salmon Dog Kibble
- Epic Blend Beef & Superfood Grain-Free Dog Kibble vs Whitefish Dry Dog Food