
Label facts comparison
Open Farm GoodGut Wild-Caught Salmon Dog Kibble vs Purina Pro Plan Sport Performance 30/20 Chicken & Rice Formula
Open Farm and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Purina Pro Plan
Purina Pro Plan Sport Performance 30/20 Chicken & Rice Formula
Dog · Dry · All Life Stages
Product detailsListed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Open Farm GoodGut Wild-Caught Salmon Dog Kibble
- Purina Pro Plan Sport Performance 30/20 Chicken & Rice Formula
| Axis | Open Farm GoodGut Wild-Caught Salmon Dog Kibble | Purina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| Protein | 30% | 30% |
| Fat | 13.5% | 20% |
| Fiber | 5% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 415 kcal/cup | 484 kcal/cup |
| Moisture | 10% max | 12% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Open Farm Open Farm GoodGut Wild-Caught Salmon Dog Kibble | Purina Pro Plan Purina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| Protein (min) | 30% | 30% |
| Fat (min) | 13.5% | 20% |
| Fiber (max) | 5% | 3% |
| Moisture (max) | 10% | 12% |
| Calories | 3470 kcal/kg | 4390 kcal/kg |
| First ingredients | Wild-Caught Pacific Salmon, Menhaden Fish Meal, Oats, Barley, Coconut Oil | Chicken, corn protein meal, rice, beef fat preserved with mixed-tocopherols, poultry by-product meal |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| Full label title | Open Farm GoodGut Wild-Caught Salmon Dog Kibble | Purina Pro Plan Sport Performance 30/20 Chicken & Rice Formula Dry Dog Food |
| Species | Dog | Dog |
| Life stage | Adult | All Life Stages |
| Food format | Dry | Dry |
| Product line | GoodGut | Pro Plan Sport |
| Flavor / recipe | Wild-Caught Salmon | Chicken & Rice |
| Package size | 3.5 lb | Not listed |
| Processing stated | Extruded kibble | Not listed |
| Nutritional adequacy statement | Complete and balanced nutrition - no additional supplements needed. | Animal feeding tests using AAFCO procedures substantiate that Pro Plan Performance 30/20 Chicken & Rice Formula provides complete and balanced nutrition for all life stages, including growth of large sized dogs (70 lb. or more as an adult). |
| Adequacy method | Label claim | AAFCO feeding test statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| Crude protein (min) | 30% | 30% |
| Crude fat (min) | 13.5% | 20% |
| Crude fiber (max) | 5% | 3% |
| Moisture (max) | 10% | 12% |
| Calcium | 1.2% | 1.1% |
| Phosphorus | 1% | 0.9% |
| Omega-3 | 1% | Not listed |
| Omega-6 | 1.25% | 1.9% |
| Taurine | 0.2% | Not listed |
| Glucosamine | Not listed | 500 mg/kg |
| Calories | 3470 kcal/kg | 4390 kcal/kg |
| Calories per cup | 415 kcal/cup | 484 kcal/cup |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| First five ingredients | Wild-Caught Pacific Salmon, Menhaden Fish Meal, Oats, Barley, Coconut Oil | Chicken, corn protein meal, rice, beef fat preserved with mixed-tocopherols, poultry by-product meal |
| Full ingredient list | View full recorded list (38)Wild-Caught Pacific Salmon, Menhaden Fish Meal (unresolved mapping), Oats (unresolved mapping), Barley (unresolved mapping), Coconut Oil (unresolved mapping), Sunflower Oil (unresolved mapping), Flaxseed (unresolved mapping), Natural Flavor (unresolved mapping), Psyllium Seed Husk, Rice Bran (unresolved mapping), Ocean Whitefish (unresolved mapping), Dried Tomato Pomace (unresolved mapping), Dried Pumpkin (unresolved mapping), Dried Citrus Pulp (unresolved mapping), Carrots (unresolved mapping), Cranberries (unresolved mapping), Dried Apples (unresolved mapping), Spinach (unresolved mapping), Yeast Culture (unresolved mapping), Taurine (unresolved mapping), Apple cider vinegar (unresolved mapping), Dried Chicory Root, Dried Bacillus subtilis Fermentation Product (unresolved mapping), New Zealand Green Lipped Mussel, Turmeric (unresolved mapping), Cinnamon (unresolved mapping), Dried Bacillus coagulans Fermentation Product (unresolved mapping), Dried Bifidobacterium bifidum Fermentation Product (unresolved mapping), Dried Bifidobacterium longum Fermentation Product (unresolved mapping), Dried Lactobacillus acidophilus Fermentation Product (unresolved mapping), Dried Lactobacillus brevis Fermentation Product (unresolved mapping), Dried Lactobacillus casei Fermentation Product (unresolved mapping), Dried Lactobacillus fermentum Fermentation Product (unresolved mapping), Dried Lactobacillus plantarum Fermentation Product (unresolved mapping), Dried Lactobacillus reuteri Fermentation Product (unresolved mapping), Dried Lactococcus lactis Fermentation Product (unresolved mapping), Dried Streptococcus thermophilus Fermentation Product (unresolved mapping), Rosemary Extract (unresolved mapping). | View full recorded list (38)Chicken, corn protein meal, rice, beef fat preserved with mixed-tocopherols (unresolved mapping), poultry by-product meal (unresolved mapping), whole grain corn (unresolved mapping), corn germ meal (unresolved mapping), dried egg product (unresolved mapping), fish meal (unresolved mapping), natural flavor (unresolved mapping), fish oil, mono and dicalcium phosphate (unresolved mapping), calcium carbonate (unresolved mapping), potassium chloride (unresolved mapping), salt (unresolved mapping), VITAMINS [Vitamin E supplement, niacin (Vitamin B-3), Vitamin A supplement, calcium pantothenate (Vitamin B-5), thiamine mononitrate (Vitamin B-1), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), pyridoxine hydrochloride (Vitamin B-6), folic acid (Vitamin B-9), menadione sodium bisulfite complex (Vitamin K), Vitamin D-3 supplement, biotin (Vitamin B-7)] (unresolved mapping), choline chloride (unresolved mapping), L-Lysine monohydrochloride (unresolved mapping), magnesium sulfate (unresolved mapping), MINERALS [zinc sulfate, ferrous sulfate, manganese sulfate, copper sulfate, calcium iodate, sodium selenite] (unresolved mapping), L-ascorbyl-2-polyphosphate (Vitamin C) (unresolved mapping), garlic oil (unresolved mapping). |
| Unique recognized ingredients | Wild-Caught Pacific Salmon, Psyllium Seed Husk, Dried Chicory Root, New Zealand Green Lipped Mussel | Chicken, corn protein meal, rice, fish oil |
| Ingredient reference pages | ||
| Primary protein source | Wild-caught Pacific salmon | Chicken |
| Primary carbohydrate source | Oats and barley | Rice and whole grain corn |
| Grain-free label | No | Not listed |
| Probiotics recorded | Yes — Bacillus coagulans, Bacillus subtilis, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus brevis, Lactobacillus casei, Lactobacillus fermentum, Lactobacillus plantarum, Lactobacillus reuteri, Lactococcus lactis, Streptococcus thermophilus | Not listed |
| Prebiotics recorded | Yes | Not listed |
| Animal protein listed first | Yes | Yes |
| Plant protein concentrate recorded | No | Yes |
| Legume recorded | No | Not listed |
| Potato recorded | No | Not listed |
| Generic animal ingredient flag | Not listed | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| Protein per 1,000 kcal | 86.5 g | 68.3 g |
| Fat per 1,000 kcal | 38.9 g | 45.6 g |
| Digestibility estimate | high | Not listed |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmOpen Farm GoodGut Wild-Caught Salmon Dog Kibble | Purina Pro PlanPurina Pro Plan Sport Performance 30/20 Chicken & Rice Formula |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Product page | Not listed | Open product page (opens in a new tab) |
| Source site | Open Farm | Purina label PDF |
| Source confidence note | High | High |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Purina Pro Plan Sport Performance 30/20 Chicken & Rice Formula is more calorie-dense (4390 vs 3470 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi vs Open Farm GoodGut Wild-Caught Salmon Dog Kibble
- Farmina N&D Ocean Cod, Spelt, Oats & Orange Adult Medium & Maxi vs Purina Pro Plan Sport Performance 30/20 Chicken & Rice Formula
- Epic Blend Beef & Superfood Grain-Free Dog Kibble vs Open Farm GoodGut Wild-Caught Salmon Dog Kibble
- Epic Blend Beef & Superfood Grain-Free Dog Kibble vs Purina Pro Plan Sport Performance 30/20 Chicken & Rice Formula