
Label facts comparison
Herring & Mackerel Wet Cat Food vs Wild-Caught Salmon Wet Cat Food
Open Farm and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.


Listed label values
Scaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
- Herring & Mackerel Wet Cat Food
- Wild-Caught Salmon Wet Cat Food
| Axis | Herring & Mackerel Wet Cat Food | Wild-Caught Salmon Wet Cat Food |
|---|---|---|
| Protein | 8% | 8% |
| Fat | 3.5% | 4% |
| Fiber | 2% | 2% |
| Carbs | Not listed | Not listed |
| Calories | Not listed | Not listed |
| Moisture | 82% max | 82% max |
Quick scan
Core label facts
A short summary before the complete recorded label tables.
| Label fact | Open Farm Herring & Mackerel Wet Cat Food | Open Farm Wild-Caught Salmon Wet Cat Food |
|---|---|---|
| Protein (min) | 8% | 8% |
| Fat (min) | 3.5% | 4% |
| Fiber (max) | 2% | 2% |
| Moisture (max) | 82% | 82% |
| Calories | 958 kcal/kg | 839 kcal/kg |
| First ingredients | Ocean Herring, Water Sufficient For Processing, Ocean Mackerel, Pumpkin, Spinach | Wild-Caught Pacific Salmon, Water Sufficient For Processing, Pumpkin, Spinach, Carrots |
Product identity
Product and label details
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmHerring & Mackerel Wet Cat Food | Open FarmWild-Caught Salmon Wet Cat Food |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Not listed |
| Food format | Wet | Wet |
| Nutritional adequacy statement | Open Farm Herring & Mackerel Rustic Blend cat food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. | Open Farm Wild-Caught Salmon Rustic Blend cat food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance. |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Guaranteed analysis and calories
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmHerring & Mackerel Wet Cat Food | Open FarmWild-Caught Salmon Wet Cat Food |
|---|---|---|
| Crude protein (min) | 8% | 8% |
| Crude fat (min) | 3.5% | 4% |
| Crude fiber (max) | 2% | 2% |
| Moisture (max) | 82% | 82% |
| Calories | 958 kcal/kg | 839 kcal/kg |
Formula context
Ingredients and formulation comparison
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmHerring & Mackerel Wet Cat Food | Open FarmWild-Caught Salmon Wet Cat Food |
|---|---|---|
| First five ingredients | Ocean Herring, Water Sufficient For Processing, Ocean Mackerel, Pumpkin, Spinach | Wild-Caught Pacific Salmon, Water Sufficient For Processing, Pumpkin, Spinach, Carrots |
| Full ingredient list | View full recorded list (34)Ocean Herring (unresolved mapping), Water Sufficient For Processing (unresolved mapping), Ocean Mackerel (unresolved mapping), Pumpkin (unresolved mapping), Spinach (unresolved mapping), Carrots (unresolved mapping), Red Lentils (unresolved mapping), Garbanzo Beans (Chickpeas) (unresolved mapping), Agar Agar (unresolved mapping), Cranberries (unresolved mapping), Dried Chicory Root (unresolved mapping), Sunflower Oil (unresolved mapping), Coconut Oil (unresolved mapping), Potassium Chloride (unresolved mapping), Salt (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (B1) (unresolved mapping), Riboflavin Supplement (unresolved mapping), Biotin (unresolved mapping), Folic Acid (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Sodium Selenite (unresolved mapping), Dried Kelp (unresolved mapping), Dandelion Greens (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Turmeric (unresolved mapping) | View full recorded list (34)Wild-Caught Pacific Salmon (unresolved mapping), Water Sufficient For Processing (unresolved mapping), Pumpkin (unresolved mapping), Spinach (unresolved mapping), Carrots (unresolved mapping), Red Lentils (unresolved mapping), Agar Agar (unresolved mapping), Cranberries (unresolved mapping), Garbanzo Beans (Chickpeas) (unresolved mapping), Dried Chicory Root (unresolved mapping), Sunflower Oil (unresolved mapping), Coconut Oil (unresolved mapping), Dandelion Greens (unresolved mapping), Choline Chloride (unresolved mapping), Taurine (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin D3 Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (B1) (unresolved mapping), Riboflavin Supplement (unresolved mapping), Biotin (unresolved mapping), Folic Acid (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Zinc Amino Acid Chelate (unresolved mapping), Iron Amino Acid Chelate (unresolved mapping), Copper Amino Acid Chelate (unresolved mapping), Manganese Amino Acid Chelate (unresolved mapping), Sodium Selenite (unresolved mapping), Dried Kelp (unresolved mapping), Salt (unresolved mapping), Potassium Chloride (unresolved mapping), Turmeric (unresolved mapping), Magnesium Proteinate (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
Label-based calculations
Calculated nutrition context
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmHerring & Mackerel Wet Cat Food | Open FarmWild-Caught Salmon Wet Cat Food |
|---|---|---|
| Protein per 1,000 kcal | 83.5 g | 95.4 g |
| Fat per 1,000 kcal | 36.5 g | 47.7 g |
Provenance
Source and review record
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmHerring & Mackerel Wet Cat Food | Open FarmWild-Caught Salmon Wet Cat Food |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | Open Farm | Open Farm |
| Source checked date | Not listed | Not listed |
Differences worth noting
- Herring & Mackerel Wet Cat Food is more calorie-dense (958 vs 839 kcal/kg) — feeding amounts differ accordingly.
Similar comparisons
- ACANA Premium Pate Beef, Chicken & Tuna Recipe vs Herring & Mackerel Wet Cat Food
- ACANA Premium Pate Beef, Chicken & Tuna Recipe vs Wild-Caught Salmon Wet Cat Food
- Instinct Paté Real Duck Entrée Wet Cat Food vs Herring & Mackerel Wet Cat Food
- Instinct Paté Real Duck Entrée Wet Cat Food vs Wild-Caught Salmon Wet Cat Food