
Open Farm
Icelandic Cod & Arctic Char Wet Food for Dogs
Dog · Wet · Life stage not listed
Product detailsLabel facts comparison
Open Farm and Purina Pro Plan, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Dog · Wet · Life stage not listed
Product details
Purina Pro Plan
Dog · Wet · Adult
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | Icelandic Cod & Arctic Char Wet Food for Dogs | Purina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| Protein | 6% | 9% |
| Fat | 1.5% | 2.5% |
| Fiber | 2% | 1.5% |
| Carbs | Not listed | Not listed |
| Calories | Not listed | Not listed |
| Moisture | 78% max | 82% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm Icelandic Cod & Arctic Char Wet Food for Dogs | Purina Pro Plan Purina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| Protein (min) | 6% | 9% |
| Fat (min) | 1.5% | 2.5% |
| Fiber (max) | 2% | 1.5% |
| Moisture (max) | 78% | 82% |
| Calories | 900 kcal/kg | 866 kcal/kg |
| First ingredients | Wild-Caught Cod, Cod Broth, Potatoes, Arctic Char, Cranberries | Water sufficient for processing, beef, wheat gluten, liver, chicken |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs | Purina Pro PlanPurina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| Full label title | Not listed | Purina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy Wet Dog Food |
| Species | Dog | Dog |
| Life stage | Not listed | Adult |
| Food format | Wet | Wet |
| Product line | Not listed | Pro Plan Complete Essentials |
| Flavor / recipe | Not listed | Beef & Vegetables Entree in Gravy |
| Nutritional adequacy statement | Open Farm Cod & Arctic Char Recipe with Cranberries Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance. | Purina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance of adult dogs. |
| Adequacy method | Not listed | AAFCO profile statement |
| Complete and balanced recorded | Yes | Yes |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs | Purina Pro PlanPurina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| Crude protein (min) | 6% | 9% |
| Crude fat (min) | 1.5% | 2.5% |
| Crude fiber (max) | 2% | 1.5% |
| Moisture (max) | 78% | 82% |
| Calories | 900 kcal/kg | 866 kcal/kg |
| Calories per can | Not listed | 319 kcal/can |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs | Purina Pro PlanPurina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| First five ingredients | Wild-Caught Cod, Cod Broth, Potatoes, Arctic Char, Cranberries | Water sufficient for processing, beef, wheat gluten, liver, chicken |
| Full ingredient list | View full recorded list (23)Wild-Caught Cod (unresolved mapping), Cod Broth (unresolved mapping), Potatoes (unresolved mapping), Arctic Char (unresolved mapping), Cranberries (unresolved mapping), Sunflower Oil (unresolved mapping), Potassium Chloride (unresolved mapping), Choline Chloride (unresolved mapping), Magnesium Sulfate (unresolved mapping), Vitamin A Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Niacin Supplement (unresolved mapping), Folic Acid (unresolved mapping), D-calcium Pantothenate (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Zinc Sulfate (unresolved mapping), Iron Sulfate (unresolved mapping), Sodium Selenite (unresolved mapping), Copper Sulfate (unresolved mapping), Manganese Sulfate (unresolved mapping) | View full recorded list (34)Water sufficient for processing (unresolved mapping), beef (unresolved mapping), wheat gluten (unresolved mapping), liver (unresolved mapping), chicken (unresolved mapping), meat by-products (unresolved mapping), potatoes (unresolved mapping), corn starch-modified (unresolved mapping), soy flour (unresolved mapping), carrots (unresolved mapping), added color (unresolved mapping), glycine (unresolved mapping), salt (unresolved mapping), natural flavor (unresolved mapping), potassium chloride (unresolved mapping), tricalcium phosphate (unresolved mapping), guar gum (unresolved mapping), zinc sulfate (unresolved mapping), vitamin E supplement (unresolved mapping), thiamine mononitrate (unresolved mapping), ferrous sulfate (unresolved mapping), niacin (unresolved mapping), copper sulfate (unresolved mapping), manganese sulfate (unresolved mapping), calcium pantothenate (unresolved mapping), vitamin A supplement (unresolved mapping), riboflavin supplement (unresolved mapping), vitamin B-12 supplement (unresolved mapping), potassium iodide (unresolved mapping), pyridoxine hydrochloride (unresolved mapping), vitamin D-3 supplement (unresolved mapping), folic acid (unresolved mapping), biotin (unresolved mapping), menadione sodium bisulfite complex (unresolved mapping). |
| Primary protein source | Not listed | Beef, liver, chicken, and meat by-products |
| Primary carbohydrate source | Not listed | Wheat gluten, potatoes, corn starch-modified, and soy flour |
| Animal protein listed first | Yes | Not listed |
| Generic animal ingredient flag | Not listed | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs | Purina Pro PlanPurina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| Protein per 1,000 kcal | 66.7 g | 103.9 g |
| Fat per 1,000 kcal | 16.7 g | 28.9 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmIcelandic Cod & Arctic Char Wet Food for Dogs | Purina Pro PlanPurina Pro Plan Complete Essentials Beef & Vegetables Entree in Gravy |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Product page | Not listed | Open product page (opens in a new tab) |
| Source site | Open Farm | Purina |
| Source confidence note | Not listed | High |
| Source checked date | Not listed | Not listed |