
Open Farm
RawMix Open Prairie Grain-Free Cat Kibble
Cat · Format not listed · Life stage not listed
Product detailsLabel facts comparison
Open Farm and Open Farm, compared on source-backed label facts. Scores are not used on comparison pages — neither product is placed above the other; the facts sit side by side so the trade-offs are readable.

Open Farm
Cat · Format not listed · Life stage not listed
Product details
Open Farm
Cat · Format not listed · Life stage not listed
Product detailsScaled to the larger listed value per axis. Larger means a larger listed amount — not better. Missing values stay at zero and are reported as not listed.
| Axis | RawMix Open Prairie Grain-Free Cat Kibble | RawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| Protein | 38% | 38% |
| Fat | 14% | 14% |
| Fiber | 3% | 3% |
| Carbs | Not listed | Not listed |
| Calories | 445 kcal/cup | 425 kcal/cup |
| Moisture | 10% max | 10% max |
Quick scan
A short summary before the complete recorded label tables.
| Label fact | Open Farm RawMix Open Prairie Grain-Free Cat Kibble | Open Farm RawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| Protein (min) | 38% | 38% |
| Fat (min) | 14% | 14% |
| Fiber (max) | 3% | 3% |
| Moisture (max) | 10% | 10% |
| Calories | 3700 kcal/kg | 3640 kcal/kg |
| First ingredients | G.A.P. Step 2 Chicken, G.A.P. Step 1 Turkey, Menhaden Fish Meal, Peas, Chickpeas | Ocean Whitefish, Menhaden Fish Meal, Peas, Ocean Whitefish Meal, Lentils |
Product identity
Recorded identity, audience, format, package, and adequacy information.
| Label field | Open FarmRawMix Open Prairie Grain-Free Cat Kibble | Open FarmRawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| Species | Cat | Cat |
| Life stage | Not listed | Not listed |
| Food format | Not listed | Not listed |
| Nutritional adequacy statement | Not listed | Not listed |
Recorded nutrients
Minimums and maximums are reproduced as recorded. A larger number is not automatically better.
| Label field | Open FarmRawMix Open Prairie Grain-Free Cat Kibble | Open FarmRawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| Crude protein (min) | 38% | 38% |
| Crude fat (min) | 14% | 14% |
| Crude fiber (max) | 3% | 3% |
| Moisture (max) | 10% | 10% |
| Calories | 3700 kcal/kg | 3640 kcal/kg |
| Calories per cup | 445 kcal/cup | 425 kcal/cup |
Formula context
Ingredient order and recorded formulation flags provide context; they do not establish whole-product quality on their own.
| Label field | Open FarmRawMix Open Prairie Grain-Free Cat Kibble | Open FarmRawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| First five ingredients | G.A.P. Step 2 Chicken, G.A.P. Step 1 Turkey, Menhaden Fish Meal, Peas, Chickpeas | Ocean Whitefish, Menhaden Fish Meal, Peas, Ocean Whitefish Meal, Lentils |
| Full ingredient list | View full recorded list (57)G.A.P. Step 2 Chicken (unresolved mapping), G.A.P. Step 1 Turkey (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Peas (unresolved mapping), Chickpeas (unresolved mapping), Ocean Whitefish Meal (unresolved mapping), Herring Meal (unresolved mapping), Green Lentils (unresolved mapping), Coconut Oil (unresolved mapping), Natural Flavor (fish) (unresolved mapping), Pumpkin (unresolved mapping), Sunflower Oil (Preserved with Mixed Tocopherols) (unresolved mapping), Cranberries (unresolved mapping), Apples (unresolved mapping), Dandelion Greens (unresolved mapping), G.A.P. Step 2 Chicken Livers (unresolved mapping), G.A.P. Step 2 Chicken Necks (unresolved mapping), Choline Chloride (unresolved mapping), Niacin Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Pantothenic Acid (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (unresolved mapping), Biotin (unresolved mapping), Potatoes (unresolved mapping), Tapioca (unresolved mapping), Salt (unresolved mapping), Dried Chicory Root (unresolved mapping), Taurine (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Sodium Selenite (unresolved mapping), Calcium Iodate (unresolved mapping), Organic Butternut Squash (unresolved mapping), Organic Carrots (unresolved mapping), Potassium Chloride (unresolved mapping), Organic Blueberries (unresolved mapping), G.A.P. Step 2 Turkey Gizzards (unresolved mapping), Montmorillonite Clay (unresolved mapping), Magnesium Sulfate (unresolved mapping), Miscanthus Grass (unresolved mapping), G.A.P. Step 2 Chicken Bone Broth (unresolved mapping), Flaxseed (unresolved mapping), Turmeric (unresolved mapping), Dried Yucca Schidigera Extract (unresolved mapping), Organic Spinach (unresolved mapping), Organic Kale (unresolved mapping), Organic Apple Cider Vinegar (unresolved mapping), Organic Pumpkin Seeds (unresolved mapping), Organic Sunflower Seeds (unresolved mapping), Rosemary Extract (unresolved mapping) | View full recorded list (54)Ocean Whitefish (unresolved mapping), Menhaden Fish Meal (unresolved mapping), Peas (unresolved mapping), Ocean Whitefish Meal (unresolved mapping), Lentils (unresolved mapping), Coconut Oil (unresolved mapping), Wild-caught Pacific salmon (unresolved mapping), Ocean Rockfish (unresolved mapping), Chickpeas (unresolved mapping), Sunflower Oil (Preserved with Mixed Tocopherols) (unresolved mapping), Natural Flavor (fish) (unresolved mapping), Pumpkin (unresolved mapping), Cranberries (unresolved mapping), Apples (unresolved mapping), Dandelion Greens (unresolved mapping), Salt (unresolved mapping), Choline Chloride (unresolved mapping), Magnesium Sulfate (unresolved mapping), Potatoes (unresolved mapping), Tapioca (unresolved mapping), Niacin Supplement (unresolved mapping), Vitamin E Supplement (unresolved mapping), Vitamin A Supplement (unresolved mapping), Thiamine Mononitrate (unresolved mapping), Pantothenic Acid (unresolved mapping), Pyridoxine Hydrochloride (unresolved mapping), Riboflavin Supplement (unresolved mapping), Vitamin B12 Supplement (unresolved mapping), Folic Acid (unresolved mapping), Biotin (unresolved mapping), Dried Chicory Root (unresolved mapping), Taurine (unresolved mapping), Zinc Proteinate (unresolved mapping), Iron Proteinate (unresolved mapping), Copper Proteinate (unresolved mapping), Manganese Proteinate (unresolved mapping), Sodium Selenite (unresolved mapping), Calcium Iodate (unresolved mapping), Organic Butternut Squash (unresolved mapping), Organic Carrots (unresolved mapping), Organic Blueberries (unresolved mapping), Montmorillonite Clay (unresolved mapping), Tricalcium Phosphate (unresolved mapping), Miscanthus Grass (unresolved mapping), Fish Bone Broth (unresolved mapping), Flaxseed (unresolved mapping), Turmeric (unresolved mapping), Dried Yucca Schidigera Extract (unresolved mapping), Organic Spinach (unresolved mapping), Organic Kale (unresolved mapping), Organic Apple Cider Vinegar (unresolved mapping), Organic Pumpkin Seeds (unresolved mapping), Organic Sunflower Seeds (unresolved mapping), Rosemary Extract (unresolved mapping) |
| Animal protein listed first | Yes | Yes |
| Legume recorded | Yes | Yes |
Label-based calculations
These values are recorded or calculated from label data. They do not evaluate the product, and missing inputs stay Not listed.
| Label field | Open FarmRawMix Open Prairie Grain-Free Cat Kibble | Open FarmRawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| Protein per 1,000 kcal | 102.7 g | 104.4 g |
| Fat per 1,000 kcal | 37.8 g | 38.5 g |
Provenance
Use the official links to check current packaging and formulation details. A source confidence note is CMS record metadata; it does not evaluate the product or replace Data Confidence.
| Label field | Open FarmRawMix Open Prairie Grain-Free Cat Kibble | Open FarmRawMix Wild Ocean Grain-Free Cat Kibble |
|---|---|---|
| Official source | Open official source (opens in a new tab) | Open official source (opens in a new tab) |
| Source site | openfarmpet.com | openfarmpet.com |
| Source checked date | Not listed | Not listed |